Mô tả
PAPI 135 POLYMERIC MDI
PAPI* 135 polymeric MDI is a polymethylene polyphenylisocyanate that contains MDI. This product has a high reactivity, due to a high diphenylmethane diisocyanate content. It is ideally suited to a wide vaiety of applications where demolding and processing times must be kept at a minimum, such as appliance foams, spray insulation, and continuous laminates.
NOTE: To maintain product quality and easy handling, this product must be stored between 75° to 105°F (24° to 41°C). Shipping and storage temperatures vary with conditions; see Storage section.
TYPICAL PROPERTIES
Properties | Typical Value1 |
Average molecular weight | 340 |
“Functionality”2 | 2.7 |
Isocyanate equivalent weight3 | 135.5 |
NCO content by weight, %3 | 31.0 |
Viscosity, cps @ 25°C3 (77°F) | 150-220 |
Typical viscosity growth, cps/mo. @ 25°C4 (77°F) | 5-10 |
Vapor pressure, mm Hg @ 25°C (77°F) | <10-5 |
Decomposition point °C (°F) | 230 (446) |
Extrapolated boiling point, °C (°F) | 330 (626) |
Flash point, °C, ASTM D 93 Closed Cup (°F) | >204 (>400) |
Acidity, % as HCl3 | 0.01 |
Density, g/ml @ 25°C (lb/gal. @ 77°F) | 1.23 (10.3) |
Coefficient of thermal expansion, kg/l/1°C | 0.0008 |
Specific heat, gm•cal/gm•°C | 0.43 |
Thermal conductivity, gm•cal/cm•sec•°C | 0.0003 |
APPLICATIONS
– Appliance foams
– Portable coolers
– Automotive interior foams
– Furniture
– Building panel
– Spray insulation
– Structural foams
– Refrigerated truck insulation
– Elastomers, adhesives, coatings and sealants
Đánh giá
Chưa có đánh giá nào.