Mô tả
TYPICAL PROPERTIES | VORACOR* CS | VORACOR* CE | ||||
1068 Polyol | 101 Isocyanate | |||||
OH Number | mg KOH/g | 360.0 | —– | |||
NCO content | % | —– | 31 | |||
Viscosity ( Cannon Fenske ) | mPa.s | 700 | ( at 250C ) | 250 | ( at 250C ) | |
Specific Gravity | 1.11 | ( at 250C ) | 1.23 | ( at 250C ) | ||
Storage Temperature | 0C | 10-30 | 15-25 | |||
Stability (3) | months | 3 | 6 | |||
(1) Stored in the original sealed drums in a dry place at the recommended temperature
RECOMENDED FORMULATION
Parts by weight | |
VORACOR* CS 1068 Polyol | 100 |
VORACOR* CE 101 Isocyanate | 100 |
REACTION CHARACTERISTICS ( at 250C components temperature) .
Actual values vary depening on processing conditions.
Handmix | ||
Cream time | Sec | 35 – 40 |
Gel time | Sec | 88—105 |
Tack Free time | Sec | 110 – 120 |
Free rise density | Kg/m3 | 90 – 100 |
TYPICAL FOAM PROPERTIES
Molded density | Kg/m3 | 200-400 |
Hardness | SHORE D | 40-50 |
Process condition: (1) Mold temperature | 0C | 35—45 |
(2) De-mold time | Min | 12—45 |
(3) suitable product thickness | mm | 10 – 100 |
Testing methods are available on request.
Typical properties are not to be taken as specifications.
Please consult the Material Safety Data Sheets for detailed information on product safety handling and emergency procedures.
Đánh giá
Chưa có đánh giá nào.